contributor | Institut für Architektur von Anwendungssystemen (IAAS) |
creator | Breier, Sebastian |
date | 2008-07-22 |
description | 107 pages |
This work uses an abstract interpretation of BPEL to analyse data flow of BPEL processes. | |
format | application/pdf |
1367246 Bytes |
identifier | http://www.informatik.uni-stuttgart.de/cgi-bin/NCSTRL/NCSTRL_view.pl?id=DIP-2726&engl=1 |
language | eng |
publisher | Stuttgart, Germany, Universität Stuttgart |
relation | Diploma Thesis No. 2726 |
source | ftp://ftp.informatik.uni-stuttgart.de/pub/library/medoc.ustuttgart_fi/DIP-2726/DIP-2726.pdf |
subject | Semantics of Programming Languages (CR F.3.2) |
Office Automation (CR H.4.1) | |
BPEL | |
Data Flow | |
Data Flow Analysis | |
Web Service | |
WSDL | |
title | Extended Data-flow Analysis on BPEL Processes |
type | Text |
Diploma Thesis |